To fit properly:
Measure the player’s waist.
Select the hockey pants with the corresponding size for that model.
Pants should reach the top of the player knee and extend up to cover the kidney and lower ribs. The molded polyethylene hip, kidney and tailbone pads and foam padding should cover critical areas.
Ice & Inline Hockey Pants
Sizing Chart *
Sizes
Waist Sizes
YOUTH
S
18" - 20"
M
20" - 22"
L
22" - 24"
XL
24" - 26"
JUNIOR
XXS
20" - 22"
XS
22" - 24"
S
24" - 26"
M
26" - 28"
L
28" - 30"
SENIOR
XS
28" - 30"
S
30" - 32"
M
32" - 34"
L
34" - 36"
XL
36" - 38"
Easton Pants Sizing Chart
| US Sizes | European Sizes | Waist Sizes (in.) | |
| Senior | X-Small | 46 | 28" - 30" |
| Small | 48 | 30" - 32" | |
| Medium | 50 | 32" - 34" | |
| Large | 52 | 34" - 36" | |
| X-Large | 54 | 36"- 38" | |
| Junior | X-Small | 100 | 22" - 24" |
| Small | 120 | 24" - 26" | |
| Medium | 140 | 26" - 28" | |
| Large | 160 | 28" - 30" | |
| X-Large | 180 | 30" - 32" | |
| Youth | Small | 20" - 22" | |
| Medium | 22" - 24" | ||
| Large | 24" - 26" | ||
| X-Large | 28" - 30" |
| .::Itech Pants Sizing Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hráčske nohavice CCM,RBK
| veľkosť | výška | |
| deti | M | 90 - 105 cm |
| L | 105 - 120 cm | |
| junior | S | 120 - 135 cm |
| M | 135 - 180 cm | |
| L | 150 - 160 cm | |
| XL | 160 - 170 cm | |
|
obvod pása |
||
| senior | S | |
| M | 79 - 87 cm | |
| L | 87 - 94 cm | |
| XL | 94 - 98 cm | |
| XXL | 98 - 102 cm |
